Charity Pot
Updated 9 seconds ago
This reflects USDT held in the charity wallet on BNB Chain.
Tap copy to copy the full address.
We allocate 5% of every Circle to the charity pot. Each inflow and outflow is on-chain and verifiable. We focus on human-centric projects and charities. Payouts only happen after a period of accumulation.
Inflows (5% from Circles)
| Date | Circle | Amount | TXID |
|---|---|---|---|
| 2026-06-06 | Origin | 0.10 USDT | |
| 2026-05-30 | Origin | 0.10 USDT | |
| 2026-05-23 | Origin | 0.10 USDT | |
| 2026-05-16 | Origin | 0.10 USDT | |
| 2026-05-09 | Origin | 0.10 USDT | |
| 2026-05-02 | Origin | 0.10 USDT | |
| 2026-04-25 | Origin | 0.05 USDT | |
| 2026-04-18 | Spark | 0.40 USDT | |
| 2026-04-18 | Origin | 0.10 USDT | |
| 2026-04-11 | Origin | 0.10 USDT |
Outflows (Donations)
| Date | Project | Amount | TXID | Details |
|---|---|---|---|---|
| No outflows yet. | ||||
Suggest a charity or project
Share a cause you believe in. We review suggestions weekly and publish funded projects.